Extension Animal Sciences and Natural Resources
| Phone | 575-646-3326 |
|---|---|
| Fax | 575-646-3164 |
| animal@nmsu.edu | |
| Web page | http://aces.nmsu.edu/ces/animal |
| Building | Knox Hall |
| Room Number | Room 232 |
| Physical Address | MSC 3AE Las Cruces, NM 88003 |
| Name | Title | Phone | |||
|---|---|---|---|---|---|
| Ashcroft, Nicholas | Extension Specialist/Range Management | Office: 575-646-5394 Cell: 575-640-6173 |
|||
| Burcham, L. Neil | Associate Professor, Extension Swine Specialist | 575-646-2309 |
|||
| Bustos, Kathy | Administrative Secretary III | 575-646-3326 |
|||
| Cram, Doug | Asst Professor/Wildland Fire | 575-646-8130 |
|||
| Duncan, Keith | Professor, Extension Brush and Weed Specialist | 575-748-1228 |
|||
| Encinias, Manny | Extension Livestock Specialist | Office: 575-374-2566 Cell: 505-927-7935 |
|||
| Hagevoort, Robert | Extension Dairy Specialist | Office: 575-985-2292 ext 106 Cell: 806-786-3421 |
|||
| Hawkes, Gerald "Jerry" | Department Head | Office: 575-646-2322 Cell: 575-640-5616 |
|||
| Hernandez, Monica | Audit Budget Tech I | 575-646-5102 |
|||
| Hinrichs, Bruce | Interim Dept Head | Office: 575-762-1052 Cell: 575-760-5416 |
|||
| Hubbert, Michael | Professor | 575-374-2566 |
|||
| McDaniel, Kirk | Range Management Specialist/Professor | Office: 575-646-1191 Cell: 575-649-2985 |
|||
| Roberts, Casey | Specailist II, CES | Office: 575-646-5102 Cell: 575-642-9583 |
|||
| Sallenave, Rossana | Extension Aquatic Ecology Specialist | 575-646-6093 |
|||
| Smallidge, Sam | Assistant Professor/Extension Wildlife Specialist | Office: 575-646-5944 Cell: 575-644-9566 |
|||
| Tellez, Mary Lou | Accounting Tech Supervisor | 575-646-3325 |
|||
| Turner, Jason | Associate Professor, Extension Horse Specialist | 575-646-1242 |
|||
| Wenzel, John | Extension Veterinarian | Office: 575-646-3019 Cell: 575-534-7562 |
If you notice an error, please report it.
